NHS Trusts (T)
NHS Body
Department of Health
| Address | Addresses throughout England |
| Tel | - |
Fax | - |
| Chair | Multiple |
Chair remuneration | N/A |
| Public meetings | Yes |
Public minutes | Yes |
| Register of interests | Yes |
Ombudsman | Health Service |
| Audit arragements | - |
Government funding | £33,094,543,000 |
| Total gross expenditure | £36,033,813,000 |
OCPA Regulated | Yes |
| Staff employed | 775,641 |
| |
Department of Health
| Chair | Multiple |
Chair remuneration | N/A |
| Public meetings | Yes |
Public minutes | Yes |
| Register of interests | Yes |
Ombudsman | Health Service |
| Audit arragements | - |
Government funding | £34,500,000,000 |
| Total gross expenditure | £36,008,134,000 |
OCPA Regulated | N/A |
| Staff employed | 741,512 |
| |
Department of Health
| Address | Addresses throughout England |
| Tel | - |
Fax | - |
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | Multiple |
Chair remuneration | N/A |
| Register of interests | No |
Ombudsman | Health Service |
| Audit arragements | - |
Government funding | £33,100,000,000 |
| Total gross expenditure | £33,091,246,000 |
OCPA Regulated | N/A |
| Staff employed | 669,781 |
| |