Advisory Committee On Clinical Excellence Awards (ACCEA)
Advisory
Department of Health
| Chair | Prof Jonathan Montgomery |
Chair remuneration | £50,000 |
| Chief Exec. / Secretary | Mary Holt |
Chief exec. remuneration | N/A |
| Register of interests | No |
Ombudsman | PCA |
| Annual report | 2005 |
Last review | - |
| Audit arragements | - |
Government funding | £579,600 |
| Total gross expenditure | N/A |
OCPA Regulated | Yes |
| Staff employed | 11 |
| |
Department of Health
| Chair | Professor Jonathan Montgomery |
Chair remuneration | £50,000 |
| Chief Exec. / Secretary | Sir Netar Mallick |
Chief exec. remuneration | £50,000 |
| Register of interests | No |
Ombudsman | PCA |
| Annual report | 2004 |
Last review | - |
| Audit arragements | - |
Government funding | £139,673,000 |
| Total gross expenditure | £139,673,000 |
OCPA Regulated | N/A |
Department of Health
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | Lady Elizabeth Vallance |
Chair remuneration | £22,709 |
| Chief Exec. / Secretary | Sir Netar Mallick |
Chief exec. remuneration | £22,709 |
| Register of interests | No |
Ombudsman | PCA |
| Annual report | 2002 |
Last review | 2001 |
| Total gross expenditure | N/A |
OCPA Regulated | N/A |
| Staff employed | 7 |
| |