Advisory Committee on Historic Wreck Sites (ACHWS)
Advisory
Department for Culture, Media and Sport
| Chair | Tom Hassall OBE |
Chair remuneration | N/A |
| Chief Exec. / Secretary | Mary Gandy |
Chief exec. remuneration | N/A |
| Public meetings | No |
Public minutes | Yes |
| Register of interests | Yes |
Ombudsman | - |
| Annual report | 2004/05 |
Last review | - |
| Audit arragements | - |
Government funding | £10,000 |
| Total gross expenditure | N/A |
OCPA Regulated | Yes |
| Staff employed | 1 |
| |
Department for Culture, Media and Sport
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | Mr Tom Hassall OBE |
Chair remuneration | N/A |
| Chief Exec. / Secretary | Ms Sue Mellish |
Chief exec. remuneration | N/A |
| Public meetings | N/A |
Public minutes | N/A |
| Register of interests | N/A |
Ombudsman | - |
| Annual report | 2000 |
Last review | - |
| Total gross expenditure | N/A |
OCPA Regulated | Yes |
Department for Culture, Media and Sport
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chief Exec. / Secretary | Mr Chris Smith |
Chief exec. remuneration | N/A |
| Public meetings | N/A |
Public minutes | N/A |
| Register of interests | N/A |
Ombudsman | - |
| Total gross expenditure | N/A |
OCPA Regulated | Yes |
Department for Culture, Media and Sport
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | Lady Merrison |
Chair remuneration | N/A |
| Chief Exec. / Secretary | Mr Trevor Wayne |
Chief exec. remuneration | N/A |
| Public meetings | N/A |
Public minutes | N/A |
| Register of interests | N/A |
Ombudsman | - |
| Annual report | - |
Last review | * |
| Total gross expenditure | N/A |
OCPA Regulated | N/A |
Department for Culture, Media and Sport
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | Lady Merrison |
Chair remuneration | N/A |
| Chief Exec. / Secretary | Mr Trevor Wayne |
Chief exec. remuneration | N/A |
| Public meetings | N/A |
Public minutes | N/A |
| Register of interests | N/A |
Ombudsman | - |
| Total gross expenditure | N/A |
OCPA Regulated | N/A |
Department for Culture, Media and Sport
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | Lady Merrison |
Chair remuneration | N/A |
| Chief Exec. / Secretary | Mr Trevor Wayne |
Chief exec. remuneration | N/A |
| Public meetings | N/A |
Public minutes | N/A |
| Register of interests | N/A |
Ombudsman | - |
| Annual report | Body |
Last review | - |
| Total gross expenditure | N/A |
OCPA Regulated | N/A |
Department for Culture, Media and Sport
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | Lady Merrison |
Chair remuneration | N/A |
| Chief Exec. / Secretary | Mr Gwyn Owens |
Chief exec. remuneration | N/A |
| Public meetings | N/A |
Public minutes | N/A |
| Register of interests | N/A |
Ombudsman | - |
| Annual report | Body |
Last review | - |
| Total gross expenditure | N/A |
OCPA Regulated | N/A |