Adult Learning Inspectorate (ALI)
Executive
Department for Education and Skills
| Address | Spring Place, Coventry Business Park, Herald Ave, Coventry, CV5 6UB |
| Tel | 02476 716600 |
Fax | 02476 717828 |
| Website | www.ali.gov.uk |
| Multiple Bodies | 0 |
Regulatory Function | Yes |
| Chair | Mr Richard Handover |
Chair remuneration | £10,036 |
| Chief Exec. / Secretary | Mr David Sherlock CBE |
Chief exec. remuneration | £172,633 |
| Public meetings | No |
Public minutes | Yes |
| Register of interests | Yes |
Ombudsman | PCA |
| Annual report | 2004/05 |
Last review | - |
| Audit arragements | NAO |
Government funding | £25,830,202 |
| Total gross expenditure | £29,810,000 |
OCPA Regulated | Yes |
| Staff employed | 235 |
| |
Department for Education and Skills
| Address | Spring Place, Coventry Business Park, Herald Avenue, Coventry, CV5 6UD |
| Tel | 0870 240 7744 |
Fax | 0870 242 1444 |
| Website | www.ali.gov.uk |
| Multiple Bodies | 0 |
Regulatory Function | Yes |
| Chair | Mr Richard Handover |
Chair remuneration | £9,444 |
| Chief Exec. / Secretary | Mr David Sherlock |
Chief exec. remuneration | £148,203 |
| Public meetings | No |
Public minutes | Yes |
| Register of interests | Yes |
Ombudsman | PCA |
| Annual report | 2003/04 |
Last review | - |
| Audit arragements | NAO |
Government funding | £27,063,000 |
| Total gross expenditure | £27,357,000 |
OCPA Regulated | N/A |
| Staff employed | 256 |
| |
Department for Education and Skills
| Address | Spring Place, Coventry Business Park, Herald Avenue, Coventry, CV5 6UD |
| Tel | 0870 240 7744 |
Fax | 0870 242 1444 |
| Website | www.ali.gov.uk |
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | Mr Richard Handover |
Chair remuneration | £9,756 |
| Chief Exec. / Secretary | Mr David Sherlock |
Chief exec. remuneration | £137,294 |
| Register of interests | Yes |
Ombudsman | PCA |
| Annual report | 2002/3 |
Last review | - |
| Audit arragements | NAO |
Government funding | £24,080,000 |
| Total gross expenditure | £24,311,000 |
OCPA Regulated | N/A |
| Staff employed | 258 |
| |
Department for Education and Skills
| Address | Spring Place, Coventry Business Park, Herald Avenue, Coventry, CV5 6UD |
| Tel | 0870 240 7744 |
Fax | 0870 242 1444 |
| Website | www.ali.gov.uk |
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | Mr Richard Handover |
Chair remuneration | £9,228 |
| Chief Exec. / Secretary | Mr David Sherlock |
Chief exec. remuneration | £120,698 |
| Public meetings | N/A |
Public minutes | N/A |
| Register of interests | Yes |
Ombudsman | PCA |
| Audit arragements | NAO |
Government funding | N/A |
| Total gross expenditure | N/A |
OCPA Regulated | Yes |
| Staff employed | 258 |
| |
Department for Education and Skills
| Address | Spring Place, Coventry Business Park, Herald Avenue, Coventry, CV5 6UD |
| Tel | 0870 240 7744 |
Fax | 0870 242 1444 |
| Website | www.ali.gov.uk |
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | Mr Richard Handover |
Chair remuneration | £9,000 |
| Chief Exec. / Secretary | Mr David Sherlock |
Chief exec. remuneration | £130,529 |
| Public meetings | N/A |
Public minutes | N/A |
| Register of interests | Yes |
Ombudsman | Parliamentary Ombudsman |
| Audit arragements | NAO |
Government funding | £17,869,370 |
| Total gross expenditure | £18,364,370 |
OCPA Regulated | Yes |
| Staff employed | 175 |
| |