Advisory Committee on Cleaner Coal Technology (ACCCT)
Advisory
Department of Trade and Industry
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | Mr Brian Morris |
Chair remuneration | N/A |
| Chief Exec. / Secretary | Mr Charles Pearce |
Chief exec. remuneration | N/A |
| Public meetings | N/A |
Public minutes | N/A |
| Register of interests | N/A |
Ombudsman | - |
| Annual report | - |
Last review | 1999 |
| Total gross expenditure | N/A |
OCPA Regulated | Yes |
Department of Trade and Industry
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | Mr Brian Morris |
Chair remuneration | N/A |
| Chief Exec. / Secretary | Mr Charles Pearce |
Chief exec. remuneration | N/A |
| Public meetings | N/A |
Public minutes | N/A |
| Register of interests | N/A |
Ombudsman | - |
| Annual report | - |
Last review | 1999 |
| Total gross expenditure | N/A |
OCPA Regulated | Yes |
Department of Trade and Industry
| Address | 1 Victoria Street,, London, SW1H 0BJ |
| Tel | 020 7235 7664 |
Fax | 020 7235 2674 |
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | Dr Alan Hayes |
Chair remuneration | N/A |
| Chief Exec. / Secretary | Charles Pearce |
Chief exec. remuneration | N/A |
| Public meetings | N/A |
Public minutes | N/A |
| Register of interests | N/A |
Ombudsman | - |
| Annual report | - |
Last review | 1998/99 |
| Total gross expenditure | N/A |
OCPA Regulated | N/A |