Advantage West Midlands (AWM)
Executive
Department of Trade and Industry
| Chair | Nick Paul |
Chair remuneration | £76,875 |
| Chief Exec. / Secretary | John Edwards |
Chief exec. remuneration | £188,240 |
| Public meetings | Yes |
Public minutes | Yes |
| Register of interests | Yes |
Ombudsman | PCA |
| Annual report | 2004 |
Last review | - |
| Audit arragements | NAO |
Government funding | £288,700,000 |
| Total gross expenditure | £338,700,000 |
OCPA Regulated | Yes |
| Staff employed | 341 |
| |
Department of Trade and Industry
| Chair | Nick Paul |
Chair remuneration | £73,314 |
| Chief Exec. / Secretary | John Edwards |
Chief exec. remuneration | £141,886 |
| Public meetings | Yes |
Public minutes | Yes |
| Register of interests | Yes |
Ombudsman | PCA |
| Annual report | 2004 |
Last review | - |
| Audit arragements | NAO |
Government funding | £252,506,000 |
| Total gross expenditure | £273,229,000 |
OCPA Regulated | N/A |
| Staff employed | 296 |
| |
Department of Trade and Industry
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | Nick Paul |
Chair remuneration | £73,314 |
| Chief Exec. / Secretary | John Edwards |
Chief exec. remuneration | £141,886 |
| Public meetings | Yes |
Public minutes | Yes |
| Register of interests | Yes |
Ombudsman | PCA |
| Annual report | 2003 |
Last review | - |
| Audit arragements | NAO |
Government funding | £205,156,000 |
| Total gross expenditure | £226,970,000 |
OCPA Regulated | N/A |
| Staff employed | 290 |
| |
Department of Trade and Industry
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | Mr Nick Paul |
Chair remuneration | £47,800 |
| Chief Exec. / Secretary | Mr John Edwards |
Chief exec. remuneration | £128,032 |
| Public meetings | Yes |
Public minutes | Yes |
| Register of interests | Yes |
Ombudsman | PCA |
| Annual report | 2002 |
Last review | - |
| Audit arragements | NAO |
Government funding | N/A |
| Total gross expenditure | N/A |
OCPA Regulated | Yes |
| Staff employed | 270 |
| |
Department of Trade and Industry
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | Mr Alex Stephenson |
Chair remuneration | £46,634 |
| Chief Exec. / Secretary | Mr John Edwards |
Chief exec. remuneration | £126,000 |
| Public meetings | N/A |
Public minutes | N/A |
| Register of interests | Yes |
Ombudsman | PCA |
| Annual report | 2001 |
Last review | - |
| Audit arragements | NAO |
Government funding | £136,884,591 |
| Total gross expenditure | £170,544,000 |
OCPA Regulated | Yes |
| Staff employed | 178 |
| |
Department of Trade and Industry
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | Alex Stephenson |
Chair remuneration | £45,276 |
| Chief Exec. / Secretary | John Edwards |
Chief exec. remuneration | £101,000 |
| Public meetings | N/A |
Public minutes | N/A |
| Register of interests | N/A |
Ombudsman | - |
| Annual report | - |
Last review | ‡ |
| Audit arragements | NAO |
Government funding | £123,749,000 |
| Total gross expenditure | £127,441,000 |
OCPA Regulated | N/A |
| Staff employed | 163 |
| |
Department of the Environment, Transport and the Regions
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | Mr Alex Stephenson |
Chair remuneration | £44,000 |
| Chief Exec. / Secretary | Mr Anthony Cassidy |
Chief exec. remuneration | £92,167 |
| Public meetings | N/A |
Public minutes | N/A |
| Register of interests | N/A |
Ombudsman | - |
| Audit arragements | NAO |
Government funding | £122,400,000 |
| Total gross expenditure | £122,400,000 |
OCPA Regulated | N/A |
| Staff employed | 136 |
| |
Department of the Environment, Transport and the Regions
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | Mr Alex Stephenson |
Chair remuneration | £44,000 |
| Chief Exec. / Secretary | Mr Anthony Cassidy |
Chief exec. remuneration | N/A |
| Public meetings | N/A |
Public minutes | N/A |
| Register of interests | N/A |
Ombudsman | - |
| Annual report | Body |
Last review | - |
| Audit arragements | X |
Government funding | £384,000 |
| Total gross expenditure | £384,000 |
OCPA Regulated | N/A |
| Staff employed | 118 |
| |