Accounts Commission for Scotland (ACS)
Executive
Scottish Executive
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | Professor Ian Percy CBE |
Chair remuneration | £18,690 |
| Public meetings | N/A |
Public minutes | N/A |
| Register of interests | N/A |
Ombudsman | - |
| Annual report | - |
Last review | 1998/99 |
| Audit arragements | NAO |
Government funding | N/A |
| Total gross expenditure | £4,000 |
OCPA Regulated | N/A |
Scottish Executive
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | Professor Ian Percy CBE |
Chair remuneration | £12,109 |
| Chief Exec. / Secretary | - |
Chief exec. remuneration | £166,526 |
| Public meetings | N/A |
Public minutes | N/A |
| Register of interests | N/A |
Ombudsman | - |
| Annual report | - |
Last review | 1998/99 |
| Audit arragements | Auditor General for Scotland* |
Government funding | N/A |
| Total gross expenditure | £12,504,000 |
OCPA Regulated | N/A |
| Staff employed | 155 |
| |
Scottish Executive
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | Professor Ian Percy CBE |
Chair remuneration | £12,109 |
| Chief Exec. / Secretary | Mr William Magee |
Chief exec. remuneration | £125,500 |
| Public meetings | N/A |
Public minutes | N/A |
| Register of interests | N/A |
Ombudsman | - |
| Annual report | TSO |
Last review | - |
| Audit arragements | X |
Government funding | £20,000 |
| Total gross expenditure | £11,292,000 |
OCPA Regulated | N/A |
| Staff employed | 149 |
| |
Scottish Office
| Address | 18 George Street, Edinburgh, EH2 2QU |
| Tel | 0131 447 1234 |
Fax | 0131 477 4567 |
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | Professor Ian Percy CBE |
Chair remuneration | £11,076 |
| Chief Exec. / Secretary | Mr William Magee |
Chief exec. remuneration | £95,002 |
| Public meetings | N/A |
Public minutes | N/A |
| Register of interests | N/A |
Ombudsman | - |
| Annual report | TSO |
Last review | - |
| Audit arragements | X |
Government funding | £50,000 |
| Total gross expenditure | £10,318,000 |
OCPA Regulated | N/A |
| Staff employed | 148 |
| |