Advisory Committee on Advertising (ACA)
Advisory
Cabinet Office
| Chair | Mr Dick Emery |
Chair remuneration | N/A |
| Chief Exec. / Secretary | Ms Sue Jenkins |
Chief exec. remuneration | N/A |
| Register of interests | Yes |
Ombudsman | PCA |
| Audit arragements | - |
Government funding | £1,509 |
| Total gross expenditure | N/A |
OCPA Regulated | Yes |
Cabinet Office
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | Mr Dick Emery |
Chair remuneration | N/A |
| Chief Exec. / Secretary | Mr Steve Myhill |
Chief exec. remuneration | N/A |
| Total gross expenditure | N/A |
OCPA Regulated | N/A |
Cabinet Office
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | Mr Dick Emery |
Chair remuneration | N/A |
| Chief Exec. / Secretary | Ms Atula Gor |
Chief exec. remuneration | N/A |
| Total gross expenditure | N/A |
OCPA Regulated | N/A |
Cabinet Office
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | Mr Dick Emery |
Chair remuneration | N/A |
| Chief Exec. / Secretary | Ms Sue Jenkins |
Chief exec. remuneration | N/A |
| Public meetings | N/A |
Public minutes | N/A |
| Register of interests | N/A |
Ombudsman | - |
| Total gross expenditure | N/A |
OCPA Regulated | Yes |
Cabinet Office
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | Mr Derek Dear |
Chair remuneration | N/A |
| Chief Exec. / Secretary | Mrs Ira MacMull |
Chief exec. remuneration | N/A |
| Public meetings | N/A |
Public minutes | Yes |
| Register of interests | N/A |
Ombudsman | - |
| Total gross expenditure | N/A |
OCPA Regulated | Yes |
COI Communications
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | Mr Derek Dear |
Chair remuneration | N/A |
| Chief Exec. / Secretary | Mrs Ira MacMull |
Chief exec. remuneration | N/A |
| Public meetings | N/A |
Public minutes | N/A |
| Register of interests | N/A |
Ombudsman | - |
| Total gross expenditure | N/A |
OCPA Regulated | N/A |
COI Communications
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | Mr Derek Dear |
Chair remuneration | N/A |
| Chief Exec. / Secretary | Mrs Ira MacMull |
Chief exec. remuneration | N/A |
| Public meetings | N/A |
Public minutes | N/A |
| Register of interests | N/A |
Ombudsman | - |
| Total gross expenditure | N/A |
OCPA Regulated | N/A |
COI Communications
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | Mr Derek Dear |
Chair remuneration | N/A |
| Chief Exec. / Secretary | Mrs Ira Macmull |
Chief exec. remuneration | N/A |
| Public meetings | N/A |
Public minutes | N/A |
| Register of interests | N/A |
Ombudsman | - |
| Annual report | NP |
Last review | - |
| Total gross expenditure | N/A |
OCPA Regulated | N/A |
Central Office of Information
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | Mr Derek Dear |
Chair remuneration | N/A |
| Chief Exec. / Secretary | Mr Viv Rowlands |
Chief exec. remuneration | N/A |
| Public meetings | N/A |
Public minutes | N/A |
| Register of interests | N/A |
Ombudsman | - |
| Annual report | NP |
Last review | - |
| Total gross expenditure | N/A |
OCPA Regulated | N/A |