Advisory Committee on Business Appointments (ACBA)
Advisory
Cabinet Office
| Chair | The Rt Hon The Lord Mayhew of Twysden QC DL |
Chair remuneration | N/A |
| Chief Exec. / Secretary | Mr Tony Nichols |
Chief exec. remuneration | N/A |
| Annual report | 2005 |
Last review | - |
| Audit arragements | - |
Government funding | £131,000 |
| Total gross expenditure | N/A |
OCPA Regulated | Yes |
| Staff employed | 4 |
| |
Cabinet Office
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | The Rt Hon The Lord Mayhew of Twysden QC DL |
Chair remuneration | N/A |
| Chief Exec. / Secretary | Mr Tony Nichols |
Chief exec. remuneration | N/A |
| Annual report | 2004 |
Last review | - |
| Total gross expenditure | N/A |
OCPA Regulated | N/A |
Cabinet Office
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | The Rt Hon The Lord Mayhew of Twysden QC DL |
Chair remuneration | N/A |
| Chief Exec. / Secretary | Mr Tony Nichols |
Chief exec. remuneration | N/A |
| Total gross expenditure | N/A |
OCPA Regulated | N/A |
Cabinet Office
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | The Rt Hon The Lord Mayhew of Twysden QC DL |
Chair remuneration | N/A |
| Chief Exec. / Secretary | Mr Tony Nichols |
Chief exec. remuneration | N/A |
| Public meetings | N/A |
Public minutes | N/A |
| Register of interests | N/A |
Ombudsman | - |
| Total gross expenditure | N/A |
OCPA Regulated | Yes |
Cabinet Office
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | The Rt Hon The Lord Mayhew of Twysden QC DL |
Chair remuneration | N/A |
| Chief Exec. / Secretary | Mr Tony Nichols |
Chief exec. remuneration | N/A |
| Public meetings | N/A |
Public minutes | N/A |
| Register of interests | N/A |
Ombudsman | - |
| Total gross expenditure | N/A |
OCPA Regulated | Yes |
Cabinet Office
| Address | Cabinet Office, Room 3.4, 35 Great Smith Street, London, SW1P 3BQ |
| Tel | 020 7276 2610 |
Fax | 020 7276 2607 |
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | The Rt Hon the Lord Mayhew of Twysden QC DL |
Chair remuneration | N/A |
| Chief Exec. / Secretary | Mr Tony Nichols |
Chief exec. remuneration | N/A |
| Public meetings | N/A |
Public minutes | N/A |
| Register of interests | N/A |
Ombudsman | - |
| Annual report | - |
Last review | * |
| Total gross expenditure | N/A |
OCPA Regulated | N/A |
Cabinet Office
| Address | Cabinet Office, Room 3.4, 35 Great Smith Street, London, SW1P 3BQ |
| Tel | 020 7276 2619 |
Fax | 020 7276 2607 |
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | The Rt Hon the Lord Mayhew of Twysden QC |
Chair remuneration | N/A |
| Chief Exec. / Secretary | Mr Jim Barron |
Chief exec. remuneration | N/A |
| Public meetings | N/A |
Public minutes | N/A |
| Register of interests | N/A |
Ombudsman | - |
| Annual report | - |
Last review | * |
| Total gross expenditure | N/A |
OCPA Regulated | N/A |
Cabinet Office
| Address | c/o Room 67/2, Cabinet Office, Horse Guards Road, London, SW1P 3AL |
| Tel | 020 7270 5927 |
Fax | 020 7270 5459 |
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | The Rt Hon the Lord Mayhew of Twysden QC |
Chair remuneration | N/A |
| Chief Exec. / Secretary | Mr Jim Barron |
Chief exec. remuneration | N/A |
| Public meetings | N/A |
Public minutes | N/A |
| Register of interests | N/A |
Ombudsman | - |
| Annual report | Body |
Last review | - |
| Total gross expenditure | N/A |
OCPA Regulated | N/A |
Cabinet Office
| Address | c/o Room 67/2, Cabinet Office, Horse Guards Road, London, SW1P 3AL |
| Tel | 0171 270 5927 |
Fax | 0171 270 5459 |
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | Rt Hon Lord Carlisle of Bucklow QC |
Chair remuneration | N/A |
| Chief Exec. / Secretary | Mr Jim Barron |
Chief exec. remuneration | N/A |
| Public meetings | N/A |
Public minutes | N/A |
| Register of interests | N/A |
Ombudsman | - |
| Annual report | * |
Last review | - |
| Total gross expenditure | N/A |
OCPA Regulated | N/A |