Advisory Committee on Distinction Awards (ACDA)
Advisory
Department of Health
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | Lady Vallance |
Chair remuneration | £22,145 |
| Chief Exec. / Secretary | Mr Julian Oliver |
Chief exec. remuneration | N/A |
| Public meetings | N/A |
Public minutes | N/A |
| Register of interests | N/A |
Ombudsman | PCA |
| Annual report | 2002 |
Last review | 1999 |
| Audit arragements | NAO |
Government funding | N/A |
| Total gross expenditure | N/A |
OCPA Regulated | Yes |
| Staff employed | 11 |
| |
Department of Health
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | Lady Vallance |
Chair remuneration | £22,145 |
| Chief Exec. / Secretary | Mr Julian Oliver |
Chief exec. remuneration | N/A |
| Public meetings | N/A |
Public minutes | N/A |
| Register of interests | N/A |
Ombudsman | Parliamentary |
| Annual report | - |
Last review | 1999 |
| Audit arragements | NAO |
Government funding | £131,900,000 |
| Total gross expenditure | £131,900,000 |
OCPA Regulated | Yes |
| Staff employed | 6 |
| |
Department of Health
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | Lady Vallance JP PhD |
Chair remuneration | £21,510 |
| Chief Exec. / Secretary | Miss Jane Fox |
Chief exec. remuneration | N/A |
| Public meetings | N/A |
Public minutes | N/A |
| Register of interests | N/A |
Ombudsman | - |
| Annual report | - |
Last review | 1997 |
| Audit arragements | NAO |
Government funding | £113,001,000 |
| Total gross expenditure | £113,001,000 |
OCPA Regulated | N/A |
| Staff employed | 4 |
| |
Department of Health
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | Sir William Reid |
Chair remuneration | £21,510 |
| Chief Exec. / Secretary | Miss Jane Fox |
Chief exec. remuneration | N/A |
| Public meetings | N/A |
Public minutes | N/A |
| Register of interests | N/A |
Ombudsman | - |
| Total gross expenditure | N/A |
OCPA Regulated | N/A |
Department of Health
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | Sir William Reid |
Chair remuneration | £21,510 |
| Chief Exec. / Secretary | Mr Sean Kirwan |
Chief exec. remuneration | N/A |
| Public meetings | N/A |
Public minutes | N/A |
| Register of interests | N/A |
Ombudsman | - |
| Annual report | Body |
Last review | - |
| Total gross expenditure | N/A |
OCPA Regulated | N/A |
Department of Health
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | Sir William Reid |
Chair remuneration | £20,925 |
| Chief Exec. / Secretary | Mr Sean Kirwan |
Chief exec. remuneration | N/A |
| Public meetings | N/A |
Public minutes | N/A |
| Register of interests | N/A |
Ombudsman | - |
| Annual report | Body |
Last review | - |
| Total gross expenditure | N/A |
OCPA Regulated | N/A |