Advisory Committee on Borderline Substances (ACBS)
Advisory
Department of Health
| Address | Advisory Committee on Borderline Substances, National Institute for Health and Clinical Excellence, MidCity Place, 71 High Holborn, London, WC1V 6NA |
| Tel | 0207 067 5813 |
Fax | 0207 061 9713 |
| Website | www.nice.org.uk |
| Chair | Dr Ian White |
Chair remuneration | N/A |
| Register of interests | Yes |
Ombudsman | PCA |
| Total gross expenditure | N/A |
OCPA Regulated | Yes |
Department of Health
| Address | Advisory Committee on Borderline Substances, National Institute for Health and Clinical Excellence, Midcity Place, 71 High Holborn, London, WC1V 6NA |
| Tel | 020 7067 5813 |
Fax | 020 7061 9713 |
| Website | www.nice.org.uk |
| Email | ben.doak@nice.nhs.uk |
| Chair | Dr. Ian White |
Chair remuneration | N/A |
| Chief Exec. / Secretary | Ben Doak |
Chief exec. remuneration | N/A |
| Register of interests | Yes |
Ombudsman | PCA |
| Total gross expenditure | N/A |
OCPA Regulated | N/A |
Department of Health
| Address | Advisory Committee on Borderline Substances, National Institute for Clinical Excellence, Midcity Place, 71 High Holborn, London, WC1V 6NA |
| Tel | 020 7067 5830 |
Fax | 020 7061 9703 |
| Website | www.nice.org.uk |
| Email | Helen.Musson@nice.nhs.uk |
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | Dr. Ian White |
Chair remuneration | N/A |
| Chief Exec. / Secretary | Helen Musson |
Chief exec. remuneration | N/A |
| Register of interests | Yes |
Ombudsman | PCA |
| Total gross expenditure | N/A |
OCPA Regulated | N/A |
Department of Health
| Address | Department of Health, Room 6E43, Quarry House, Quarry Hill, Leeds, LS2 7UE |
| Tel | 0113 254 6601 |
Fax | 0113 254 6342 |
| Email | janet.smith@doh.gsi.gov.uk |
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | Dr Ian White |
Chair remuneration | £165 |
| Chief Exec. / Secretary | Mr J Davis |
Chief exec. remuneration | N/A |
| Public meetings | N/A |
Public minutes | N/A |
| Register of interests | N/A |
Ombudsman | PCA |
| Total gross expenditure | N/A |
OCPA Regulated | Yes |
Department of Health
| Address | Department of Health, Room 6E43, Quarry House, Quarry Hill, Leeds, LS2 7UE |
| Tel | 0113 254 6601 |
Fax | 0113 254 6342 |
| Email | janet.smith@doh.gsi.gov.uk |
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | Dr Ian White |
Chair remuneration | £165 |
| Chief Exec. / Secretary | Mrs Janet Smith |
Chief exec. remuneration | N/A |
| Public meetings | N/A |
Public minutes | N/A |
| Register of interests | N/A |
Ombudsman | Parliamentary |
| Total gross expenditure | N/A |
OCPA Regulated | Yes |
Department of Health
| Address | Department of Health, P&P, Branch, Room 168, Richmond, House, 79 Whitehall, London, SW1A 2NS |
| Tel | 020 7210 5737 |
Fax | 020 7210 5585 |
| Email | jenny.mudge@doh.gsi.gov.uk |
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | Dr Ian White |
Chair remuneration | N/A |
| Chief Exec. / Secretary | Ms Jenny Mudge |
Chief exec. remuneration | N/A |
| Public meetings | N/A |
Public minutes | N/A |
| Register of interests | N/A |
Ombudsman | - |
| Total gross expenditure | N/A |
OCPA Regulated | N/A |
Department of Health
| Address | Department of Health, P&P Branch, Room 168, Richmond House, 79 Whitehall, London, SW1A 2NS |
| Tel | 020 7210 5737 |
Fax | 020 7210 5585 |
| Email | jenny.mudge@doh.gsi.gov.uk |
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | Professor Andrew Love |
Chair remuneration | N/A |
| Chief Exec. / Secretary | Ms Jenny Mudge |
Chief exec. remuneration | N/A |
| Public meetings | N/A |
Public minutes | N/A |
| Register of interests | N/A |
Ombudsman | - |
| Total gross expenditure | N/A |
OCPA Regulated | N/A |
Department of Health
| Address | Department of Health, P&P Branch, Room 153, Richmond House, 79 Whitehall, London, SW1A 2NS |
| Tel | 020 7210 5737 |
Fax | 020 7210 5585 |
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | Professor Andrew Love |
Chair remuneration | N/A |
| Chief Exec. / Secretary | Ms Jenny Mudge |
Chief exec. remuneration | N/A |
| Public meetings | N/A |
Public minutes | N/A |
| Register of interests | N/A |
Ombudsman | - |
| Annual report | NP |
Last review | - |
| Total gross expenditure | N/A |
OCPA Regulated | N/A |
Department of Health
| Address | P&P Branch, Room 153, Department of Health, Richmond House, 79 Whitehall, London, SW1A 2BS |
| Tel | 0171 210 5737 |
Fax | 0171 210 5585 |
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | Professor Andrew Lowe |
Chair remuneration | N/A |
| Chief Exec. / Secretary | Ms Frances Millichip |
Chief exec. remuneration | N/A |
| Public meetings | N/A |
Public minutes | N/A |
| Register of interests | N/A |
Ombudsman | - |
| Annual report | NP |
Last review | - |
| Total gross expenditure | N/A |
OCPA Regulated | N/A |