Administration of Radioactive Substances Advisory Committee (ARSAC)
Advisory
Department of Health
| Address | ARSAC Secretariat, Centre for Radiation? Chemical and Environmental Hazards, Health Protection Agency, Chilton, Didcot, Oxon, OX11 0RQ |
| Tel | 01235 822 887 |
Fax | 01235 834 925 |
| Website | www.arsac.org.uk |
| Email | arsac@hpa-rp.org.uk |
| Chair | Dr Thomas Nunan |
Chair remuneration | N/A |
| Chief Exec. / Secretary | Mr Steve Ebdon-Jackson |
Chief exec. remuneration | N/A |
| Register of interests | Yes |
Ombudsman | PCA |
| Annual report | 2005 |
Last review | 1993 |
| Audit arragements | - |
Government funding | £4,730 |
| Total gross expenditure | N/A |
OCPA Regulated | Yes |
| Staff employed | 1 |
| |
Department of Health
| Address | ARSAC Secretariat, Centre for Radiation, Chemical and Environmental Hazards (formerly NRPB), Health Protection Agency, Chilton, Didcot, Oxon, OX11 0RQ |
| Tel | 01235 822 884 |
Fax | 01235 834 925 |
| Website | www.dh.gov.uk/arsac |
| Email | arsac@hpa-rp.org.uk |
| Chair | Dr. Thomas Nunan |
Chair remuneration | N/A |
| Chief Exec. / Secretary | Kim Stonell |
Chief exec. remuneration | N/A |
| Register of interests | Yes |
Ombudsman | PCA |
| Annual report | 2001 |
Last review | 1993 |
| Total gross expenditure | N/A |
OCPA Regulated | N/A |
Department of Health
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | Professor J H McKillop |
Chair remuneration | N/A |
| Chief Exec. / Secretary | P M Brown |
Chief exec. remuneration | N/A |
| Register of interests | Yes |
Ombudsman | PCA |
| Annual report | 2001 |
Last review | 1993 |
| Total gross expenditure | N/A |
OCPA Regulated | N/A |
Department of Health
| Address | ARSAC Secretariat, Area 402, Wellington House, 133–135 Waterloo Road, London, SE1 8UG |
| Tel | 020 7972 4802 |
Fax | 020 7972 4800 |
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | Prof James McKillop |
Chair remuneration | N/A |
| Chief Exec. / Secretary | Ms Patricia Brown |
Chief exec. remuneration | N/A |
| Public meetings | N/A |
Public minutes | N/A |
| Register of interests | Yes |
Ombudsman | PCA |
| Annual report | 2001 |
Last review | 1993 |
| Total gross expenditure | N/A |
OCPA Regulated | Yes |
Department of Health
| Address | ARSAC Secretariat, Area 402, Wellington House, 133–135 Waterloo Road, London, SE1 8UG |
| Tel | 020 7972 4802 |
Fax | 020 7972 4800 |
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | Prof James McKillop |
Chair remuneration | N/A |
| Chief Exec. / Secretary | Ms Patricia Brown |
Chief exec. remuneration | N/A |
| Public meetings | N/A |
Public minutes | N/A |
| Register of interests | N/A |
Ombudsman | Parliamentary |
| Annual report | 2001 |
Last review | - |
| Total gross expenditure | N/A |
OCPA Regulated | Yes |
Department of Health
| Address | ARSAC Secretariat, Room 323, Wellington House, 133—155 Waterloo Road, London, SE1 8UG |
| Tel | 020 7972 4802 |
Fax | 020 7972 4800 |
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | Professor James McKillop |
Chair remuneration | N/A |
| Chief Exec. / Secretary | Ms Patricia Brown |
Chief exec. remuneration | N/A |
| Public meetings | N/A |
Public minutes | N/A |
| Register of interests | N/A |
Ombudsman | - |
| Total gross expenditure | N/A |
OCPA Regulated | N/A |
Department of Health
| Address | ARSAC Secretariat Room 525, Wellington House 133—155, Waterloo Road, London, SE1 8UG |
| Tel | 020 7972 4802 |
Fax | 020 7972 4800 |
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | Professor James McKillop |
Chair remuneration | N/A |
| Chief Exec. / Secretary | Ms Patricia Brown |
Chief exec. remuneration | N/A |
| Public meetings | N/A |
Public minutes | N/A |
| Register of interests | N/A |
Ombudsman | - |
| Total gross expenditure | N/A |
OCPA Regulated | N/A |
Department of Health
| Address | ARSAC Secretariat, Room 525, Wellington House, 133–155 Waterloo Road, London, SE1 8UG |
| Tel | 020 7972 4802 |
Fax | 020 7972 4800 |
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | Professor James McKillop |
Chair remuneration | N/A |
| Chief Exec. / Secretary | Ms Patricia Brown |
Chief exec. remuneration | N/A |
| Public meetings | N/A |
Public minutes | N/A |
| Register of interests | N/A |
Ombudsman | - |
| Annual report | NP |
Last review | - |
| Total gross expenditure | N/A |
OCPA Regulated | N/A |
Department of Health
| Address | ARSAC Secretariat Room 525, Wellington House, 133–155 Waterloo Road, London, SE1 8UG |
| Tel | 0171 972 4802 |
Fax | 0171 972 4800 |
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | Professor James McKillop |
Chair remuneration | N/A |
| Chief Exec. / Secretary | Ms Patricia Brown |
Chief exec. remuneration | N/A |
| Public meetings | N/A |
Public minutes | N/A |
| Register of interests | N/A |
Ombudsman | - |
| Annual report | NP |
Last review | - |
| Total gross expenditure | N/A |
OCPA Regulated | N/A |