British Council (BC)
Executive
Foreign and Commonwealth Office
| Chair | Lord Kinnock |
Chair remuneration | N/A |
| Chief Exec. / Secretary | Sir David Green |
Chief exec. remuneration | £154,471 |
| Public meetings | No |
Public minutes | N/A |
| Register of interests | Yes |
Ombudsman | - |
| Annual report | 2005 |
Last review | - |
| Audit arragements | NAO |
Government funding | £195,352,000 |
| Total gross expenditure | £512,683,000 |
OCPA Regulated | Yes |
| Staff employed | 7,543 |
| |
Foreign and Commonwealth Office
| Chair | Lord Kinnock |
Chair remuneration | N/A |
| Chief Exec. / Secretary | Sir David Green |
Chief exec. remuneration | £145,830 |
| Register of interests | Yes |
Ombudsman | - |
| Annual report | 2004 |
Last review | 2002 |
| Audit arragements | NAO |
Government funding | £171,183,000 |
| Total gross expenditure | £481,192,000 |
OCPA Regulated | N/A |
| Staff employed | 7,543 |
| |
Foreign and Commonwealth Office
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | Gerard Lemos |
Chair remuneration | N/A |
| Chief Exec. / Secretary | Sir David Green |
Chief exec. remuneration | £127,000 |
| Register of interests | Yes |
Ombudsman | - |
| Annual report | 2004 |
Last review | - |
| Audit arragements | NAO |
Government funding | £151,500,000 |
| Total gross expenditure | £456,700,000 |
OCPA Regulated | N/A |
| Staff employed | 7,543 |
| |
Foreign and Commonwealth Office
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | Baroness Kennedy QC |
Chair remuneration | £35,000 |
| Chief Exec. / Secretary | Mr David Green |
Chief exec. remuneration | £127,000 |
| Public meetings | N/A |
Public minutes | N/A |
| Register of interests | Yes |
Ombudsman | - |
| Annual report | 2002 |
Last review | 1999 |
| Audit arragements | NAO |
Government funding | N/A |
| Total gross expenditure | N/A |
OCPA Regulated | N/A |
| Staff employed | 7,543 |
| |
Foreign and Commonwealth Office
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | Baroness Kennedy |
Chair remuneration | £35,000 |
| Public meetings | N/A |
Public minutes | N/A |
| Register of interests | Yes |
Ombudsman | - |
| Annual report | 2001 |
Last review | 1999 |
| Audit arragements | NAO |
Government funding | £149,300,000 |
| Total gross expenditure | £437,180,000 |
OCPA Regulated | N/A |
| Staff employed | 7,379 |
| |
Foreign and Commonwealth Office
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | Baroness Kennedy of the Shaws |
Chair remuneration | N/A |
| Chief Exec. / Secretary | David Green |
Chief exec. remuneration | £124,914 |
| Public meetings | N/A |
Public minutes | N/A |
| Register of interests | N/A |
Ombudsman | - |
| Annual report | - |
Last review | 1998/99 |
| Audit arragements | NAO |
Government funding | £141,700,000 |
| Total gross expenditure | £423,600,000 |
OCPA Regulated | N/A |
| Staff employed | 7,352 |
| |
Foreign and Commonwealth Office
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | Baroness Kennedy of the Shaws |
Chair remuneration | N/A |
| Public meetings | N/A |
Public minutes | N/A |
| Register of interests | N/A |
Ombudsman | - |
| Annual report | - |
Last review | 1998/99 |
| Audit arragements | NAO |
Government funding | £141,700,000 |
| Total gross expenditure | £423,600,000 |
OCPA Regulated | N/A |
| Staff employed | 7,352 |
| |
Foreign and Commonwealth Office
| Address | 10 Spring Gardens, London, SW1A 2BN |
| Tel | 020 7930 8466 |
Fax | 020 7839 6347 |
| Website | www.britcoun.org |
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | Baroness Kennedy of the Shaws |
Chair remuneration | N/A |
| Chief Exec. / Secretary | - |
Chief exec. remuneration | £178,718 |
| Public meetings | N/A |
Public minutes | N/A |
| Register of interests | N/A |
Ombudsman | - |
| Annual report | Body |
Last review | - |
| Audit arragements | X |
Government funding | £2,126,000 |
| Total gross expenditure | £4,174,000 |
OCPA Regulated | N/A |
| Staff employed | 6,961 |
| |
Foreign and Commonwealth Office
| Address | 10 Spring Gardens, London, SW1A 2BN |
| Tel | 0171 930 8466 |
Fax | 0171 839 6347 |
| Website | www.britcoun.org |
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | Helena Kennedy QC |
Chair remuneration | £35,000 |
| Chief Exec. / Secretary | - |
Chief exec. remuneration | £165,436 |
| Public meetings | N/A |
Public minutes | N/A |
| Register of interests | N/A |
Ombudsman | - |
| Annual report | Body |
Last review | - |
| Audit arragements | X |
Government funding | N/A |
| Total gross expenditure | £4,139,000 |
OCPA Regulated | N/A |
| Staff employed | 6,659 |
| |