Advisory Committee on Hazardous Substancess (ACHS)
Advisory
Department for Environment, Food and Rural Affairs
| Chair | Prof Jane Plant CBE |
Chair remuneration | £205 |
| Chief Exec. / Secretary | Andrew McWhir |
Chief exec. remuneration | N/A |
| Public meetings | Yes |
Public minutes | Yes |
| Register of interests | Yes |
Ombudsman | PCA |
| Annual report | 2004 |
Last review | 2005 |
| Audit arragements | - |
Government funding | £55,695 |
| Total gross expenditure | N/A |
OCPA Regulated | Yes |
| Staff employed | 1 |
| |
Department for Environment, Food and Rural Affairs
| Chair | Prof Jane Plant CBE |
Chair remuneration | £205 |
| Chief Exec. / Secretary | Dr John Garrod |
Chief exec. remuneration | N/A |
| Public meetings | Yes |
Public minutes | Yes |
| Register of interests | Yes |
Ombudsman | PCA |
| Annual report | 2003 |
Last review | 2004 |
| Total gross expenditure | N/A |
OCPA Regulated | N/A |
Department for Environment, Food and Rural Affairs
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | Prof Jane Plant CBE |
Chair remuneration | £193 |
| Chief Exec. / Secretary | Dr John Garrod |
Chief exec. remuneration | N/A |
| Public meetings | Yes |
Public minutes | Yes |
| Register of interests | Yes |
Ombudsman | PCA |
| Annual report | 2003 |
Last review | 2000 |
| Total gross expenditure | N/A |
OCPA Regulated | N/A |
Department for Environment, Food and Rural Affairs
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | Prof Jane Plant |
Chair remuneration | £193 |
| Chief Exec. / Secretary | Ms Kathryn Packer |
Chief exec. remuneration | N/A |
| Public meetings | N/A |
Public minutes | Yes |
| Register of interests | Yes |
Ombudsman | Ann Abraham |
| Total gross expenditure | N/A |
OCPA Regulated | Yes |
Department for Environment, Food and Rural Affairs
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | Prof Jane Plant |
Chair remuneration | £188 |
| Chief Exec. / Secretary | Ms Kathryn Packer |
Chief exec. remuneration | N/A |
| Public meetings | N/A |
Public minutes | N/A |
| Register of interests | Yes |
Ombudsman | Mr Michael Buckley |
| Annual report | 2000 |
Last review | 1996 |
| Total gross expenditure | N/A |
OCPA Regulated | Yes |
Department for Environment, Food and Rural Affairs
| Address | Room 3/E3, Ashdown House, 123 Victoria Street, London, SW1E 6DE |
| Tel | 020 7944 5267 |
Fax | 020 7944 5229 |
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | Professor Jane Plant |
Chair remuneration | £188 |
| Chief Exec. / Secretary | Dr Trevor Rodgers-Gray |
Chief exec. remuneration | N/A |
| Public meetings | N/A |
Public minutes | N/A |
| Register of interests | N/A |
Ombudsman | - |
| Total gross expenditure | N/A |
OCPA Regulated | N/A |
Department of the Environment, Transport and the Regions
| Address | Room 3/E3, Ashdown House, 123 Victoria Street, London, SW1E 6DE |
| Tel | 020 7944 5283 |
Fax | 020 7944 5229 |
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | Vacant |
Chair remuneration | N/A |
| Chief Exec. / Secretary | Mr Sean Ryan |
Chief exec. remuneration | N/A |
| Public meetings | N/A |
Public minutes | N/A |
| Register of interests | N/A |
Ombudsman | - |
| Total gross expenditure | N/A |
OCPA Regulated | N/A |
Department of the Environment, Transport and the Regions
| Address | Room 3/E7, Ashdown House, 123 Victoria Street, London, SW1E 6DE |
| Tel | 020 7890 5265 |
Fax | 020 7890 5229 |
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | Professor Peter Callow |
Chair remuneration | £183 |
| Chief Exec. / Secretary | Mr Brian Collins |
Chief exec. remuneration | N/A |
| Public meetings | N/A |
Public minutes | N/A |
| Register of interests | N/A |
Ombudsman | - |
| Annual report | NP* |
Last review | - |
| Total gross expenditure | N/A |
OCPA Regulated | N/A |
Department of the Environment, Transport and the Regions
| Address | Room 3/E7, Ashdown House, 123 Victoria Street, London, SW1E 6DE |
| Tel | 0171 890 5265 |
Fax | 0171 890 5229 |
| Multiple Bodies | 0 |
Regulatory Function | N/A |
| Chair | Professor Peter Callow |
Chair remuneration | £178 |
| Chief Exec. / Secretary | Mr Brian Collins |
Chief exec. remuneration | N/A |
| Public meetings | N/A |
Public minutes | N/A |
| Register of interests | N/A |
Ombudsman | - |
| Annual report | TSO |
Last review | - |
| Total gross expenditure | N/A |
OCPA Regulated | N/A |