Frequently Asked Questions
Basic Questions
How many Quangos were there in each year since 1998?
How many quangos were there in Scotland under the jurisdiction of the Scottish Executive in 2006?
How many executive agencies are there?
How many advisory bodies are there?
How many tribunal bodies are there?
How many independent monitoring boards are there?
Which government department has the most quangos under its jurisdiction?
Which government department has the least quangos under its jurisdiction?
Financial Questions
Which agency receives the most government funding?
Which agency has the biggest gross expenditure?
Personnel Questions
Who has the highest salary in any given year?
| Year | Quango | Chair | Salary |
|---|---|---|---|
| 2006 | Royal Mail Holdings Plc | Allan Leighton | £330,000 |
| 2005 | Royal Mail Holdings Plc | Allan Leighton | £330,000 |
| 2004 | Commission For Social Care Inspection | Dame Denise Platt DBE | £844,560 |
| 2003 | Strategic Rail Authority | Mr Richard Bowker | £255,000 |
| 2002 | Strategic Rail Authority | Mr Richard Bowker | £250,000 |
| 2001 | Competition Commission | Derek Morris | £150,000 |
| 2000 | British Nuclear Fuels plc | Mr Hugh Collum | £150,000 |
| 1999 | Bank of England | £230,517 | |
| 1998 | British Railways Board | Mr John Welsby | £282,000 |
Which Quango has the most employees?
